Hello,
I am unable to plot the file that I am attaching
1       40      C       11:37:58 PM     9/27/2025
2       39      C       11:37:59 PM     9/27/2025
3       40.5    C       11:38:00 PM     9/27/2025
4       47.9    C       11:38:01 PM     9/27/2025
5       42.5    C       11:38:02 PM     9/27/2025
6       45.7    C       11:38:03 PM     9/27/2025
7       54.9    C       11:38:04 PM     9/27/2025
8       50.2    C       11:38:05 PM     9/27/2025
9       47.9    C       11:38:06 PM     9/27/2025
10      48.2    C       11:38:07 PM     9/27/2025
11      42      C       11:38:08 PM     9/27/2025
12      54.2    C       11:38:09 PM     9/27/2025
13      47.5    C       11:38:10 PM     9/27/2025
14      43.9    C       11:38:11 PM     9/27/2025
15      46.2    C       11:38:12 PM     9/27/2025
16      52.4    C       11:38:13 PM     9/27/2025
17      51      C       11:38:14 PM     9/27/2025
...
1403    45      C       12:01:20 AM     9/28/2025
1404    40.7    C       12:01:21 AM     9/28/2025
1405    44.2    C       12:01:22 AM     9/28/2025
1406    39.5    C       12:01:23 AM     9/28/2025
1407    42.5    C       12:01:24 AM     9/28/2025
1408    41.4    C       12:01:25 AM     9/28/2025
1409    43.5    C       12:01:26 AM     9/28/2025
1410    44.7    C       12:01:27 AM     9/28/2025
1411    40.2    C       12:01:28 AM     9/28/2025
1412    45.5    C       12:01:29 AM     9/28/2025
1413    44.7    C       12:01:30 AM     9/28/2025
1414    42.9    C       12:01:31 AM     9/28/2025
1415    44.5    C       12:01:32 AM     9/28/2025
1416    38.2    C       12:01:33 AM     9/28/2025
1417    45.2    C       12:01:34 AM     9/28/2025
1418    44.5    C       12:01:35 AM     9/28/2025
1419    38.7    C       12:01:36 AM     9/28/2025
1420    37.9    C       12:01:37 AM     9/28/2025
1421    44.7    C       12:01:38 AM     9/28/2025
1422    45      C       12:01:39 AM     9/28/2025
1423    42.7    C       12:01:40 AM     9/28/2025
1424    45      C       12:01:41 AM     9/28/2025
1425    41.4    C       12:01:42 AM     9/28/2025
1426    46.4    C       12:01:43 AM     9/28/2025
1427    40.9    C       12:01:44 AM     9/28/2025
1428    45.7    C       12:01:45 AM     9/28/2025
1429    41.7    C       12:01:46 AM     9/28/2025
1430    44.2    C       12:01:47 AM     9/28/2025
1431    39      C       12:01:48 AM     9/28/2025
1432    36.4    C       12:01:49 AM     9/28/2025
1433    44.5    C       12:01:50 AM     9/28/2025
1434    42.5    C       12:01:51 AM     9/28/2025
1435    44.9    C       12:01:52 AM     9/28/2025
1436    45.5    C       12:01:53 AM     9/28/2025
1437    47.2    C       12:01:54 AM     9/28/2025
I wish to plot column B (y) versus column D (x) with the right correct time.
What is the trick?
Thank.
===========================================================================
 Patrick DUPRÉ                                 | | email: pdupre@gmx.com
===========================================================================
-- 
To unsubscribe e-mail to: users+unsubscribe@global.libreoffice.org
Problems? https://www.libreoffice.org/get-help/mailing-lists/how-to-unsubscribe/
Posting guidelines + more: https://wiki.documentfoundation.org/Netiquette
List archive: https://listarchives.libreoffice.org/global/users/
Privacy Policy: https://www.documentfoundation.org/privacy
Context
- [libreoffice-users] plot xls vs. time scale · Patrick Dupre
 
   
 
  Privacy Policy |
  
Impressum (Legal Info) |
  
Copyright information: Unless otherwise specified, all text and images
  on this website are licensed under the
  
Creative Commons Attribution-Share Alike 3.0 License.
  This does not include the source code of LibreOffice, which is
  licensed under the Mozilla Public License (
MPLv2).
  "LibreOffice" and "The Document Foundation" are
  registered trademarks of their corresponding registered owners or are
  in actual use as trademarks in one or more countries. Their respective
  logos and icons are also subject to international copyright laws. Use
  thereof is explained in our 
trademark policy.