I am in trouble to plot my data.
I now have 2 columns (G and H)
1315    47.4    C       11:59:52 PM     9/27/2025               09/27/2025 11:59:52 PM  47.4
1316    48.5    C       11:59:53 PM     9/27/2025               09/27/2025 11:59:53 PM  48.5
1317    54.9    C       11:59:54 PM     9/27/2025               09/27/2025 11:59:54 PM  54.9
1318    55.7    C       11:59:55 PM     9/27/2025               09/27/2025 11:59:55 PM  55.7
1319    53.7    C       11:59:56 PM     9/27/2025               09/27/2025 11:59:56 PM  53.7
1320    50.9    C       11:59:57 PM     9/27/2025               09/27/2025 11:59:57 PM  50.9
1321    56      C       11:59:58 PM     9/27/2025               09/27/2025 11:59:58 PM  56
1322    54.5    C       11:59:59 PM     9/27/2025               09/27/2025 11:59:59 PM  54.5
1323    52.7    C       12:00:00 AM     9/28/2025               09/28/2025 12:00:00 AM  52.7
1324    58      C       12:00:01 AM     9/28/2025               09/28/2025 12:00:01 AM  58
1325    45      C       12:00:02 AM     9/28/2025               09/28/2025 12:00:02 AM  45
1326    44.7    C       12:00:03 AM     9/28/2025               09/28/2025 12:00:03 AM  44.7
1327    42      C       12:00:04 AM     9/28/2025               09/28/2025 12:00:04 AM  42
1328    41.5    C       12:00:05 AM     9/28/2025               09/28/2025 12:00:05 AM  41.5
1329    45.4    C       12:00:06 AM     9/28/2025               09/28/2025 12:00:06 AM  45.4
1330    42      C       12:00:07 AM     9/28/2025               09/28/2025 12:00:07 AM  42
1331    41.5    C       12:00:08 AM     9/28/2025               09/28/2025 12:00:08 AM  41.5
1332    42.7    C       12:00:09 AM     9/28/2025               09/28/2025 12:00:09 AM  42.7
1333    45.7    C       12:00:10 AM     9/28/2025               09/28/2025 12:00:10 AM  45.7
1334    42.5    C       12:00:11 AM     9/28/2025               09/28/2025 12:00:11 AM  42.5
1335    43      C       12:00:12 AM     9/28/2025               09/28/2025 12:00:12 AM  43
1336    43.7    C       12:00:13 AM     9/28/2025               09/28/2025 12:00:13 AM  43.7
But a get number for the x-axis
I selected x_y scatter
Data series in columns
the data range by default is $Sheet0.$G$2:$H$6584
X-values $Sheet0.$G$2:$G$6584
y-values $Sheet0.$H$2:$H$6584
If I try to change the x-axis
I can uncheck the source format
But there is no (Date or time) 
12/01/1999 13:37:34 PM
The closest option seems
12/01/1999 13:37 PM
or
12/01/1999 13:37:34
How can I fix this glitch ?
Thanks
Sent: Monday, September 29, 2025 at 11:05 PM
From: "Michael D. Setzer II" <msetzerii@gmail.com>
To: "Patrick Dupre" <pdupre@gmx.com>
Subject: Re: [libreoffice-users] plot xls vs. time scale
Imported the data of 1 to 17 as a tab separated import.
in column h added d and e to get the combined date and time.
in column i copied column b
Then created an xy scatter graph of columns h and i
Attache data.ods has that.
Note: List strips attachments.
Think that is what you are looking for.
On 29 Sep 2025 at 20:00, Patrick Dupre wrote:
From:                 Patrick Dupre <pdupre@gmx.com>
To:                   users@global.libreoffice.org
Subject:              [libreoffice-users] plot xls vs. time scale
Date sent:            Mon, 29 Sep 2025 20:00:18 +0200
Hello,
I am unable to plot the file that I am attaching
1   40      C       11:37:58 PM     9/27/2025
2   39      C       11:37:59 PM     9/27/2025
3   40.5    C       11:38:00 PM     9/27/2025
4   47.9    C       11:38:01 PM     9/27/2025
5   42.5    C       11:38:02 PM     9/27/2025
6   45.7    C       11:38:03 PM     9/27/2025
7   54.9    C       11:38:04 PM     9/27/2025
8   50.2    C       11:38:05 PM     9/27/2025
9   47.9    C       11:38:06 PM     9/27/2025
10  48.2    C       11:38:07 PM     9/27/2025
11  42      C       11:38:08 PM     9/27/2025
12  54.2    C       11:38:09 PM     9/27/2025
13  47.5    C       11:38:10 PM     9/27/2025
14  43.9    C       11:38:11 PM     9/27/2025
15  46.2    C       11:38:12 PM     9/27/2025
16  52.4    C       11:38:13 PM     9/27/2025
17  51      C       11:38:14 PM     9/27/2025
...
1403        45      C       12:01:20 AM     9/28/2025
1404        40.7    C       12:01:21 AM     9/28/2025
1405        44.2    C       12:01:22 AM     9/28/2025
1406        39.5    C       12:01:23 AM     9/28/2025
1407        42.5    C       12:01:24 AM     9/28/2025
1408        41.4    C       12:01:25 AM     9/28/2025
1409        43.5    C       12:01:26 AM     9/28/2025
1410        44.7    C       12:01:27 AM     9/28/2025
1411        40.2    C       12:01:28 AM     9/28/2025
1412        45.5    C       12:01:29 AM     9/28/2025
1413        44.7    C       12:01:30 AM     9/28/2025
1414        42.9    C       12:01:31 AM     9/28/2025
1415        44.5    C       12:01:32 AM     9/28/2025
1416        38.2    C       12:01:33 AM     9/28/2025
1417        45.2    C       12:01:34 AM     9/28/2025
1418        44.5    C       12:01:35 AM     9/28/2025
1419        38.7    C       12:01:36 AM     9/28/2025
1420        37.9    C       12:01:37 AM     9/28/2025
1421        44.7    C       12:01:38 AM     9/28/2025
1422        45      C       12:01:39 AM     9/28/2025
1423        42.7    C       12:01:40 AM     9/28/2025
1424        45      C       12:01:41 AM     9/28/2025
1425        41.4    C       12:01:42 AM     9/28/2025
1426        46.4    C       12:01:43 AM     9/28/2025
1427        40.9    C       12:01:44 AM     9/28/2025
1428        45.7    C       12:01:45 AM     9/28/2025
1429        41.7    C       12:01:46 AM     9/28/2025
1430        44.2    C       12:01:47 AM     9/28/2025
1431        39      C       12:01:48 AM     9/28/2025
1432        36.4    C       12:01:49 AM     9/28/2025
1433        44.5    C       12:01:50 AM     9/28/2025
1434        42.5    C       12:01:51 AM     9/28/2025
1435        44.9    C       12:01:52 AM     9/28/2025
1436        45.5    C       12:01:53 AM     9/28/2025
1437        47.2    C       12:01:54 AM     9/28/2025
I wish to plot column B (y) versus column D (x) with the right correct time.
What is the trick?
Thank.
===========================================================================
 Patrick DUPRÉ                                 | | email: pdupre@gmx.com
===========================================================================
--
To unsubscribe e-mail to: users+unsubscribe@global.libreoffice.org
Problems? https://www.libreoffice.org/get-help/mailing-lists/how-to-unsubscribe/
Posting guidelines + more: https://wiki.documentfoundation.org/Netiquette
List archive: https://listarchives.libreoffice.org/global/users/
Privacy Policy: https://www.documentfoundation.org/privacy
+------------------------------------------------------------+
 Michael D. Setzer II - Computer Science Instructor
(Retired)
 mailto:mikes@guam.net
 mailto:msetzerii@gmail.com
 mailto:msetzerii@gmx.com
 Guam - Where America's Day Begins
 G4L Disk Imaging Project maintainer
 http://sourceforge.net/projects/g4l/
+------------------------------------------------------------+
The following section of this message contains a file attachment
prepared for transmission using the Internet MIME message format.
If you are using Pegasus Mail, or any other MIME-compliant system,
you should be able to save it or view it from within your mailer.
If you cannot, please ask your system administrator for assistance.
   ---- File information -----------
     File:  data.ods
     Date:  30 Sep 2025, 7:01
     Size:  20967 bytes.
     Type:  Libre-sheet
-- 
To unsubscribe e-mail to: users+unsubscribe@global.libreoffice.org
Problems? https://www.libreoffice.org/get-help/mailing-lists/how-to-unsubscribe/
Posting guidelines + more: https://wiki.documentfoundation.org/Netiquette
List archive: https://listarchives.libreoffice.org/global/users/
Privacy Policy: https://www.documentfoundation.org/privacy
Context
   
 
  Privacy Policy |
  
Impressum (Legal Info) |
  
Copyright information: Unless otherwise specified, all text and images
  on this website are licensed under the
  
Creative Commons Attribution-Share Alike 3.0 License.
  This does not include the source code of LibreOffice, which is
  licensed under the Mozilla Public License (
MPLv2).
  "LibreOffice" and "The Document Foundation" are
  registered trademarks of their corresponding registered owners or are
  in actual use as trademarks in one or more countries. Their respective
  logos and icons are also subject to international copyright laws. Use
  thereof is explained in our 
trademark policy.