Date: prev next · Thread: first prev next last


Mai jos este o statistica interesanta a numarului de mail-urilor pana la data de18.01.2012 pentru fiecare domeniu.

Lucian,


-------- Original Message --------
Subject:        [libreoffice-marketing] Mailing list statistics for 2012-01-18
Date:   Wed, 18 Jan 2012 17:05:51 +0100 (CET)
From:   Florian Effenberger <floeff@documentfoundation.org>
Reply-To:       marketing@global.libreoffice.org
Organization:   The Document Foundation
To:     marketing@global.libreoffice.org



Find below the mailing list statistics for 2012-01-18
This e-mail has been automatically generated without human interaction.


                             Listaddress   Normal   Digest   Nomail    Total
----------------------------------------+--------+--------+--------+--------
             announce@bg.libreoffice.org        5        0        0        5
              discuss@bg.libreoffice.org        4        1        0        5
                users@bg.libreoffice.org        5        1        0        6
             announce@bn.libreoffice.org        4        1        0        5
              discuss@bn.libreoffice.org        4        1        1        6
                users@bn.libreoffice.org        4        1        0        5
             announce@cz.libreoffice.org        4        0        0        4
              discuss@cz.libreoffice.org        3        0        0        3
                users@cz.libreoffice.org        2        0        0        2
                dansk@da.libreoffice.org       34        4        1       39
           nyhedsbrev@da.libreoffice.org      577        6        0      583
         stavekontrol@da.libreoffice.org       18        0        0       18
             announce@de.libreoffice.org      539       19        0      558
              discuss@de.libreoffice.org      175        9        9      193
                users@de.libreoffice.org      373       15       18      406
         announce@documentfoundation.org     7230       86        9     7325
    board-discuss@documentfoundation.org      101       12        3      116
          discuss@documentfoundation.org      571       45       55      671
          mirrors@documentfoundation.org      132       10        3      145
       moderators@documentfoundation.org       64        2        1       67
             test@documentfoundation.org       20        3        1       24
             announce@el.libreoffice.org       25        2        0       27
              discuss@el.libreoffice.org       27        0        0       27
                users@el.libreoffice.org       37        0        0       37
              discuss@eo.libreoffice.org        3        0        0        3
             announce@es.libreoffice.org       67        8        0       75
              discuss@es.libreoffice.org       64       13        1       78
                 l10n@es.libreoffice.org       24        2        0       26
            marketing@es.libreoffice.org       37        5        0       42
                users@es.libreoffice.org      158       15        6      179
                users@et.libreoffice.org        8        0        0        8
             announce@fa.libreoffice.org        8        0        0        8
              discuss@fa.libreoffice.org        8        0        0        8
                users@fa.libreoffice.org        9        0        0        9
             announce@fi.libreoffice.org       35        1        0       36
              discuss@fi.libreoffice.org       23        0        0       23
                users@fi.libreoffice.org       27        1        0       28
             announce@fr.libreoffice.org      231       19        1      251
              discuss@fr.libreoffice.org      200       13       29      242
                users@fr.libreoffice.org      327       23       87      437
             announce@gd.libreoffice.org        4        0        0        4
              discuss@gd.libreoffice.org        3        0        0        3
             announce@gl.libreoffice.org        6        0        0        6
              discuss@gl.libreoffice.org        9        1        1       11
                users@gl.libreoffice.org        8        1        0        9
    accessibility@global.libreoffice.org       67        7        1       75
           design@global.libreoffice.org      183       15        9      207
    documentation@global.libreoffice.org      208       19       12      239
             l10n@global.libreoffice.org      286       23        4      313
        marketing@global.libreoffice.org      173       21        8      202
         projects@global.libreoffice.org       71        9        5       85
            users@global.libreoffice.org      637       95      315     1047
          website@global.libreoffice.org      198       10       29      237
              discuss@hi.libreoffice.org        3        0        0        3
             announce@hr.libreoffice.org        4        0        0        4
              discuss@hr.libreoffice.org        2        0        0        2
                users@hr.libreoffice.org        5        0        0        5
             announce@it.libreoffice.org       49        5        0       54
              discuss@it.libreoffice.org       26        3        0       29
                 l10n@it.libreoffice.org       22        2        1       25
                users@it.libreoffice.org       80        4        2       86
             announce@ja.libreoffice.org      169        3        1      173
              discuss@ja.libreoffice.org      148        3        2      153
                users@ja.libreoffice.org      193        6        1      200
             announce@nl.libreoffice.org       41        6        0       47
              discuss@nl.libreoffice.org       32        2        0       34
                users@nl.libreoffice.org       77        3        4       84
             announce@no.libreoffice.org        9        2        0       11
              discuss@no.libreoffice.org        7        2        0        9
                users@no.libreoffice.org        7        1        0        8
             announce@pl.libreoffice.org       14        1        0       15
              discuss@pl.libreoffice.org        8        0        0        8
                users@pl.libreoffice.org       51        0        0       51
          anuncios@pt-br.libreoffice.org       39        4        1       44
               dev@pt-br.libreoffice.org       40        0        0       40
         discussao@pt-br.libreoffice.org      125        6        1      132
              docs@pt-br.libreoffice.org       58        1        1       60
           revista@pt-br.libreoffice.org       43        1        1       45
          usuarios@pt-br.libreoffice.org      209        2        2      213
            marketing@py.libreoffice.org       12        0        0       12
             announce@ro.libreoffice.org        9        1        0       10
                users@ro.libreoffice.org        9        0        0        9
             announce@ru.libreoffice.org       56        4        0       60
              discuss@ru.libreoffice.org       34        2        0       36
                users@ru.libreoffice.org       27        3        0       30
             announce@si.libreoffice.org        3        0        0        3
              discuss@si.libreoffice.org        3        0        0        3
                users@si.libreoffice.org        3        0        0        3
             announce@sk.libreoffice.org        5        0        0        5
              discuss@sk.libreoffice.org        6        0        0        6
                users@sk.libreoffice.org        7        0        0        7
             announce@sl.libreoffice.org        4        0        0        4
              discuss@sl.libreoffice.org        4        0        0        4
                users@sl.libreoffice.org        8        0        0        8
              discuss@sv.libreoffice.org       14        3        0       17
              discuss@th.libreoffice.org        3        0        0        3
             announce@tr.libreoffice.org        6        0        0        6
              discuss@tr.libreoffice.org        5        0        0        5
                users@tr.libreoffice.org       13        0        0       13
            marketing@us.libreoffice.org       43        2        7       52
          announce@zh-cn.libreoffice.org        4        0        0        4
           discuss@zh-cn.libreoffice.org        5        1        0        6
             users@zh-cn.libreoffice.org        7        1        0        8
             announce@zh.libreoffice.org        8        1        0        9
              discuss@zh.libreoffice.org       10        0        1       11
                users@zh.libreoffice.org        7        0        0        7
          announce@zh-tw.libreoffice.org        5        0        0        5
           discuss@zh-tw.libreoffice.org        9        0        0        9
             users@zh-tw.libreoffice.org       18        1        0       19
----------------------------------------+--------+--------+--------+--------
                               All lists    14848      595      634    16077

--
Unsubscribe instructions: E-mail to marketing+help@global.libreoffice.org
Problems? http://www.libreoffice.org/get-help/mailing-lists/how-to-unsubscribe/
Posting guidelines + more: http://wiki.documentfoundation.org/Netiquette
List archive: http://listarchives.libreoffice.org/global/marketing/
All messages sent to this list will be publicly archived and cannot be deleted



--
Unsubscribe instructions: E-mail to users+help@ro.libreoffice.org
Posting guidelines + more: http://wiki.documentfoundation.org/Netiquette
List archive: http://listarchives.libreoffice.org/ro/users/
All messages sent to this list will be publicly archived and cannot be deleted

Context


Privacy Policy | Impressum (Legal Info) | Copyright information: Unless otherwise specified, all text and images on this website are licensed under the Creative Commons Attribution-Share Alike 3.0 License. This does not include the source code of LibreOffice, which is licensed under the Mozilla Public License (MPLv2). "LibreOffice" and "The Document Foundation" are registered trademarks of their corresponding registered owners or are in actual use as trademarks in one or more countries. Their respective logos and icons are also subject to international copyright laws. Use thereof is explained in our trademark policy.