Date: prev next · Thread: first prev next last
2019 Archives by date, by thread · List index


Hi,

On Thu, 15 Aug 2019 at 18:15:09 +0200, William Gathoye wrote:
I wanted to know whether we have statistics about IPv6 penetration in
our infra.

We can compile these metrics relatively easily, but we're not a network
operator (we don't even have our own AS) and I'm quite dubious about the
usefulness of publishing them unlike say, metrics about downloads by
platform, OS, version; maybe also the number of downloads per mirror
and/or country.  I don't think anything beyond that, like ASN or IP
version, is really useful, and I'm also unsure about the privacy
implications.  At least for the full list.

The top 25 of the past 90 days should have little privacy implication on
the other hand, given the large numbers involved:

   ASN CC   count  %-total  %-country  %-v6 total  %-v6 country
---------  ------  -------  ---------  ----------  ------------
 22616 US  815655    4.61     24.92        0.00         0.00   
  3215 FR  585908    3.31     37.29        7.89        47.47   
  3320 DE  556759    3.15     40.40       12.14        54.38   
  7922 US  406045    2.30     12.40        6.30        39.08   
 16462 CA  358322    2.03     35.28        0.00         0.00   
 12389 RU  271415    1.53     18.63        0.06         5.62   
 12322 FR  265007    1.50     16.87        7.75        46.62   
  3352 ES  229027    1.29     31.50        0.00         0.27   
  3269 IT  226818    1.28     33.46        0.00         0.09   
 28573 BR  226558    1.28     18.29        4.13        44.74   
 15557 FR  207588    1.17     13.21        0.14         0.86   
  7018 US  149000    0.84      4.55        2.40        14.90   
 58224 IR  147491    0.83     77.42        0.00         0.00   
 16086 FI  146829    0.83     31.46        3.31        67.93   
   209 US  146159    0.83      4.46        0.01         0.09   
  5410 FR  145616    0.82      9.27        0.64         3.84   
 31334 DE  145131    0.82     10.53        3.08        13.79   
   812 CA  145054    0.82     14.28        0.51        33.00   
  2856 GB  137270    0.78     21.03        1.47        51.71   
  5617 PL  137229    0.78     25.85        0.55        41.53   
  5089 GB  134142    0.76     20.55        0.00         0.00   
 20115 US  133951    0.76      4.09        0.57         3.56   
 22773 US  129973    0.73      3.97        0.91         5.66   
  3209 DE  129217    0.73      9.38        0.01         0.03   
  6830 DE  125112    0.71      9.08        2.31        10.34   

or taking the top 25 ordered by %-v6 total:

   ASN CC   count  %-total  %-country  %-v6 total  %-v6 country
---------  ------  -------  ---------  ----------  ------------
  3320 DE  556759    3.15     40.40       12.14        54.38   
  3215 FR  585908    3.31     37.29        7.89        47.47   
 12322 FR  265007    1.50     16.87        7.75        46.62   
  7922 US  406045    2.30     12.40        6.30        39.08   
 28573 BR  226558    1.28     18.29        4.13        44.74   
 16086 FI  146829    0.83     31.46        3.31        67.93   
 31334 DE  145131    0.82     10.53        3.08        13.79   
  8881 DE   83901    0.47      6.09        2.44        10.92   
  7018 US  149000    0.84      4.55        2.40        14.90   
  6830 DE  125112    0.71      9.08        2.31        10.34   
  2516 JP   57791    0.33     14.38        1.48        34.35   
  2856 GB  137270    0.78     21.03        1.47        51.71   
   719 FI   88426    0.50     18.95        1.45        29.73   
 55836 IN   41076    0.23     22.29        1.38        77.65   
 18881 BR  113646    0.64      9.17        1.28        13.84   
  5607 GB   39590    0.22      6.06        1.21        42.37   
  5432 BE   60462    0.34     42.51        1.17        45.95   
  8151 MX   60401    0.34     44.43        1.09        88.11   
 12874 IT   98205    0.56     14.49        1.06        98.79   
 22773 US  129973    0.73      3.97        0.91         5.66   
  6848 BE   44180    0.25     31.06        0.87        33.95   
  7738 BR   71448    0.40      5.77        0.83         8.99   
  3243 PT   38301    0.22     31.34        0.83        88.02   
  3303 CH   36101    0.20     33.41        0.79        72.22   
 10796 US   50557    0.29      1.54        0.78         4.87   

Note that the total count might not match the number of downloads, and
the data might be biased in one way or another.  (Clients might issue
the same download request several times in a row and Matomo has some
heuristic to count it only once.  No such processing was done in the
above.)

Cheers,
-- 
Guilhem.

-- 
To unsubscribe e-mail to: website+unsubscribe@global.libreoffice.org
Problems? https://www.libreoffice.org/get-help/mailing-lists/how-to-unsubscribe/
Posting guidelines + more: https://wiki.documentfoundation.org/Netiquette
List archive: https://listarchives.libreoffice.org/global/website/
Privacy Policy: https://www.documentfoundation.org/privacy

Context


Privacy Policy | Impressum (Legal Info) | Copyright information: Unless otherwise specified, all text and images on this website are licensed under the Creative Commons Attribution-Share Alike 3.0 License. This does not include the source code of LibreOffice, which is licensed under the Mozilla Public License (MPLv2). "LibreOffice" and "The Document Foundation" are registered trademarks of their corresponding registered owners or are in actual use as trademarks in one or more countries. Their respective logos and icons are also subject to international copyright laws. Use thereof is explained in our trademark policy.